Department of Marathi
Facilities
| Category | Number of Labs | Capacity(No. of Students) |
|---|---|---|
| UG | ||
| PG | ||
| Research | ||
| Instrumentation Room | ||
| Total |
| Sr.No. | Facility |
|---|---|
| 1 | Computers with Internet Connectivity |
| 2 | LCD Projectors |
| 3 | Local Area Network with Central Server Machine for all computers connected within campus |
| 4 | UPS |
| 5 | Printers |
| 6 | Free Wi-Fi Facility |
| 7 | Licensed Antivirus Software on each computer machine |
| 8 | Scanner Machine |
Departmental Library
| Resource | Details |
|---|---|
| Books | 00 Titles |
| Journals | 00 |
| E-Books | 00 |
| E-Content and Other Learning Resources |
Video Tutorials PowerPoint Presentations Lecture Notes Laboratory Manual Dissertations |
Other
| Sr.No. | Facility |
|---|---|
| 1 | |
| 2 |
Major Equipment’s:
| Sr.No. | Name of the Equipment |
|---|---|
| 1 |